P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 5 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 5 | 2 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 1 | 8 | -7 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 8 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 8 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 6 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 2 | 8 | -6 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |