P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 19 | 29 | |
2º | 12 | 4 | 2 | 2 | 4 | 4 | 0 | 34 | 35 | -1 | |
3º | 12 | 4 | 2 | 2 | 4 | 5 | -1 | 40 | 44 | -4 | |
4º | 12 | 6 | 1 | 5 | 3 | 10 | -7 | 41 | 68 | -27 | |
5º | 7 | 3 | 1 | 2 | 2 | 4 | -2 | 26 | 34 | -8 | |
6º | 6 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 15 | 3 | |
7º | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |