Lliga Set d'Urgell 2023

Tennis competition . 17 participants
P Player P PJ PG PP SG SP DS JG JP DJ
12 4 2 2 4 4 0 36 30 6
10 2 2 0 4 0 4 26 16 10
5 1 1 0 2 0 2 12 3 9
2 2 0 2 0 4 -4 12 25 -13
1 1 0 1 0 2 -2 0 12 -12
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total punts, Diferencia de sets, Diferència de jocs.
Won: 5 point(s).
Lost: 1 point(s).
Participant Reason Condition Fields
There are no details.