P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 2 | 2 | 4 | 4 | 0 | 36 | 30 | 6 | |
2º | 10 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 16 | 10 | |
3º | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
4º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 25 | -13 | |
5º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 12 | -12 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |